Nnamdi Azikiwe University Entry Requirements
The admission requirements for all the prospective JAMB/ UTME admission seeking candidates into the Nnamdi Azikiwe University are stated as follows:
- UNIZIK, Nnamdi Azikiwe University has also made it necessary for all the prospective candidates to have chosen the institution as being part of their “Choice of University/ Institution” in the JAMB/ UTME form (preferred as the First Choice)
- The Nnamdi Azikiwe University has requested for the minimum score of 180 from all its applicants in the UTME/JAMB conducted examination
- UNIZIK, has also compulsory it that it is necessary for the every of the institution prospective candidate to possess a minimum of five (5) credits passes from the approved institution O’level certificate only; in all relevant subjects related to their intended course of study
- Every candidate must also possess a credit pass mark in the institution compulsory subjects which include the English Language and Mathematics;
- Also from the approved O’level result only, Nnamdi Azikiwe University has requested for the minimum of two (2) sittings from every applicant proposing for the use of a combined result.
- Admission into the preferred faculties (for candidates) into their intended course of study, has attracted a compulsory meet up with the institution present/current cut-off marks
How To Check Cut Off Marks For Different Courses Offered In UNIZIK
The required procedures for checking of the Nnamdi Azikiwe University cut off marks for its different available courses are as follows:
- Log on to https://www.unizik-cut-off-marks
- Provide the “JAMB Registration Number” into the given box
- Enter the candidate’s “Year of Examination” into given column
- Click on the button with “Check Cut off Mark” to proceed to checking of the result
The below table gives the alternative and easiest way of checking SOME the institution cut off marks to its different courses.
READ ALSO- Kwara Poly HND Form: The Requirements, Screening Process And All You Must Know
FACULTIES | DEPARTMENTS | CUT-OFF MARKS |
FACULTY OF PHARMACEUTICAL SCIENCES | · Pharmacy | 200 |
FACULTY OF MEDICINE | · Medicine | 200 |
FACULTY OF ARTS | · English and Literature Studies | 200 |
· Music | 180 | |
· History and International Studies | 180 | |
· Theatre and Film Studies | 180 | |
· Modern European Languages | 180 | |
· Igbo | 180 | |
· Philosophy | 180 | |
· Linguistics | 180 | |
· Religion & Human Relations | 180 | |
· Chinese Studies | 180 | |
· African and Asian Studies | 180 | |
FACULTY OF LAW | · Law | 200 |
FACULTY OF ENGINEERING | · Chemical Engineering | 200 |
· Metallurgical & Materials Engineering | 200 | |
· Civil Engineering | 200 | |
· Polymer &Textiles Engineering | 180 | |
· Industrial & Production Engineering | 200 | |
· Agriculture & Bio resources Engineering | 180 | |
· Electrical Engineering | 200 | |
· Electronic &Computer Engineering | 200 | |
· Mechanical Engineering | 200 | |
FACULTY OF BIOSCIENCES | · Botany | 200 |
· Applied Microbiology and Brewing | 200 | |
· Zoology | 200 | |
· Applied Biochemistry | 200 | |
· Parasitology and Entomology | 200 | |
FACULTY OF HEALTH SCIENCES & TECHNOLOGY | · Medical Rehab (Physiotherapy) | 200 |
· Medical Lab Sciences | 200 | |
· Radiography | 200 | |
· Nursing Science | 200 | |
· Environmental Health | 180 | |
FACULTY OF EDUCATION | · Educational Management & Policy | 200 |
· Educational Foundations | 200 | |
· Science Education | 180 | |
· Early Childhood & Primary Education | 180 | |
· · Vocational Education |
180 | |
· Adult Education | 180 | |
· Library & Information Science | 180 | |
· Human Kinetics & Health Education | 180 | |
· Adult Education | 180 | |
FACULTY OF AGRICULTURE | · Food Science & Technology | 180 |
· Animal Science & Fisheries | 180 | |
· Crop Science | 180 | |
· Agriculture Economics& Extension | 180 | |
· Forestry & Wildlife | 180 | |
· Soil Science | 180 | |
FACULTY OF MANAGEMENT SCIENCE | · Entrepreneurial Studies | 180 |
· Accounting | 200 | |
· Public Administration | 200 | |
· Banking and Finance · Cooperative Economics & Management |
200 | |
· Business Administration | 200 | |
· Marketing | 200 | |
FACULTY OF SOCIAL SCIENCE | · Economics | 200 |
· Mass Communication | 200 | |
· Political Science | 200 | |
· Sociology/ Anthropology | 200 |
For the cut off marks of other courses, kindly visit https://www.unizik.edu.ng